Selected specifications from the supplier catalog, organized for the website.
These tables are a public preview built from the supplier appendix. They help buyers understand the size ladder before asking for pricing, lids, sampling, or the full specification sheet.
Paper cups
Single wall paper cup range
These rows cover the supplier's ladder from small tasting cups through larger drink formats.
| Model | Size (mm) | Volume | Carton (mm) | Qty / ctn |
|---|---|---|---|---|
| 2.5A | 50 x 35 x 50 | 60 mL | 410 x 260 x 350 | 2000 |
| 4A | 63 x 47 x 63 | 100 mL | 510 x 320 x 320 | 2000 |
| 6.5A | 70 x 52 x 75 | 200 mL | 570 x 355 x 350 | 2000 |
| New 12A | 80 x 53 x 106 | 320 mL | 630 x 405 x 370 | 2000 |
| 16A | 89 x 59 x 133 | 500 mL | 450 x 365 x 500 | 1000 |
| 22A | 90 x 60 x 161 | 600 mL | 450 x 365 x 655 | 1000 |
Hot drink cups
Double wall cup range
The supplier appendix lists these under hollow or double wall cups.
| Model | Size (mm) | Volume | Carton (mm) | Qty / ctn |
|---|---|---|---|---|
| EU 8A Double Wall | 80 x 56 x 94 | 300 mL | 405 x 405 x 425 | 500 |
| EU 10A Double Wall | 90 x 61 x 97 | 360 mL | 450 x 360 x 515 | 500 |
| 14A Double Wall | 89 x 60 x 110 | 410 mL | 450 x 450 x 425 | 500 |
| 16A Double Wall | 90 x 60 x 135 | 500 mL | 570 x 440 x 450 | 500 |
| 22A Double Wall | 90 x 56 x 170 | 640 mL | 450 x 440 x 800 | 500 |
Food bowls
Round bowl and salad bowl highlights
This section combines the clearest bowl formats from the round-bowl and salad-bowl pages in the appendix.
| Model | Type | Size (mm) | Volume | Qty / ctn |
|---|---|---|---|---|
| No. 6 Bowl | Round bowl | 99 x 80 x 52 | 210 mL | 1000 |
| No. 1 Bowl | Round bowl | 124 x 95 x 90 | 750 mL | 450 |
| 850 Bowl | Round bowl | 125 x 95 x 93 | 820 mL | 600 |
| 1250 Bowl | Round bowl | 148 x 114 x 110 | 1250 mL | 600 |
| HH-500 | Salad bowl | 148 x 128 x 45 | 500 mL | 600 |
| HH-750 | Salad bowl | 148 x 128 x 62 | 750 mL | 600 |
| HH-1100 | Salad bowl | 164 x 144 x 66 | 1000 mL | 600 |
| HH-1500 | Salad bowl | 182 x 161 x 66 | 1300 mL | 300 |
Meal trays
Square and rectangular bowl sizes
The supplier sheet labels these as square bowls. They are the clearest rectangular meal-pack formats visible in the appendix.
| Model | Structure size (mm) | Volume | Qty / ctn |
|---|---|---|---|
| 500 Square Bowl | 168 x 116 x 153 / 101 x 41 | 500 mL | 300 |
| 650 Square Bowl | 168 x 116 x 151 / 99 x 50 | 650 mL | 300 |
| 750 Square Bowl | 168 x 116 x 150 / 98 x 56 | 750 mL | 300 |
| 1000 Square Bowl | 168 x 116 x 146 / 94 x 75 | 1000 mL | 300 |
Dessert and hot food
Ice cream cups, soup containers, and fries cups
These lines sit outside the main drink-cup ladder and help buyers compare dessert, soup, and fast-food packaging in one place.
| Model | Type | Size (mm) | Volume | Qty / ctn |
|---|---|---|---|---|
| 260K | Ice cream cup | 95 x 70 x 73 | 340 mL | 1000 |
| 80 Yogurt Cup | Ice cream / yogurt | 95 x 78 x 71 | 330 mL | 1000 |
| HHB7-12A | Soup container | 90 x 73 x 87 | 350 mL | 500 |
| HH109-26A | Soup container | 115 x 90 x 110 | 750 mL | 500 |
| 12A Fries Cup | French fries cup | 69 x 54 x 114 | - | 1000 |
| 14A Fries Cup | French fries cup | 70 x 60 x 119 | - | 1000 |
Promotional packaging
Snack and popcorn bucket highlights
The bucket appendix focuses on structure size and packing quantity, which is usually the right level for first-stage selection.
| Model | Size (mm) | Carton (mm) | Qty / ctn |
|---|---|---|---|
| K28A | 110 x 88 x 107 | 560 x 445 x 410 | 500 |
| K High 32A | 104 x 70 x 176 | 520 x 210 x 585 | 500 |
| K46A - 170 High | 121 x 88 x 170 | 605 x 245 x 575 | 500 |
| K54A | 125 x 85 x 210 | 590 x 245 x 420 | 200 |
| K70A | 175 x 145 x 141 | 530 x 355 x 365 | 150 |
| K130A | 185 x 145 x 198 | 560 x 375 x 455 | 150 |