Where this line performs well
- Soup and noodle takeaway
- Congee and other hot meal formats
- Prepared foods with sauces or broth
- Delivery-friendly liquid food packaging
This is one of the clearest non-beverage lines in the supplier album. Soup containers move the website into hotter, more liquid-sensitive food packaging where lid fit and use case need to be described more carefully at quote stage.
Selected supplier specs
These are the most readable rows from the soup-bucket section and they give buyers a solid first look at the volume ladder.
| Model | Size (mm) | Volume | Carton (mm) | Qty / ctn |
|---|---|---|---|---|
| HHB7-12A | 90 x 73 x 87 | 350 mL | 450 x 360 x 335 | 500 |
| HH101-16A | 97 x 72 x 103 | 450 mL | 490 x 390 x 365 | 500 |
| HH110-18A | 102 x 75 x 110 | 560 mL | 520 x 420 x 580 | 1000 |
| HH112-20A | 110 x 75 x 112 | 640 mL | 550 x 445 x 450 | 500 |
| HH109-26A | 115 x 90 x 110 | 750 mL | 580 x 460 x 365 | 500 |
Food packaging detail
If the inquiry mentions hot liquid food, delivery use, or lid performance early, the supplier conversation becomes much more concrete right away.