Best for fresh food and visible meal presentation
- Salads and grain bowls
- Deli-style takeaway meals
- Fresh food programs with stronger kraft appeal
- Brands that want broader, more premium meal packaging
The supplier album groups salad bowls and rectangular paper bowls into the same broader food-packaging story. That makes this page a good landing point for buyers comparing round meal bowls with more tray-like rectangular formats.
Selected supplier specs
The supplier groups these under salad fruit trays or bowls. They work well as the visible size ladder for fresh-meal packaging.
| Model | Size (mm) | Volume | Carton (mm) | Qty / ctn |
|---|---|---|---|---|
| HH-500 | 148 x 128 x 45 | 500 mL | 600 x 455 x 445 | 600 |
| HH-750 | 148 x 128 x 62 | 750 mL | 595 x 450 x 530 | 600 |
| HH-1000 | 148 x 128 x 77 | 950 mL | 595 x 450 x 550 | 600 |
| HH-1100 | 164 x 144 x 66 | 1000 mL | 655 x 490 x 595 | 600 |
| HH-1300 | 164 x 144 x 76 | 1200 mL | 655 x 495 x 600 | 600 |
| HH-1500 | 182 x 161 x 66 | 1300 mL | 550 x 365 x 650 | 300 |
Rectangular bowl specs
The supplier lists these as square bowls. They give buyers a cleaner way to compare tray-like meal formats against round bowls.
| Model | Structure size (mm) | Volume | Carton (mm) | Qty / ctn |
|---|---|---|---|---|
| 500 Square Bowl | 168 x 116 x 153 / 101 x 41 | 500 mL | 520 x 255 x 460 | 300 |
| 650 Square Bowl | 168 x 116 x 151 / 99 x 50 | 650 mL | 520 x 255 x 470 | 300 |
| 750 Square Bowl | 168 x 116 x 150 / 98 x 56 | 750 mL | 520 x 255 x 480 | 300 |
| 1000 Square Bowl | 168 x 116 x 146 / 94 x 75 | 1000 mL | 520 x 255 x 500 | 300 |
Quote guidance
For this line, it helps to mention whether the food is fresh, hot, or sauced, and whether the packaging needs to feel premium, stack efficiently, or travel longer distances.